Standard Specifications of Geos Silt Protector
| Property | Unit | Test Method | GSP15 | GSP20 | GSP25 | GSP30 | |
| Canvas tensile Strength, MD | kN/m | ASTM D 4595 | ≥150 | ≥200 | ≥250 | ≥300 | |
| Canvas tensile Strength, CD | kN/m | ASTM D 4595 | ≥150 | ≥200 | ≥250 | ≥300 | |
| Canvas tensile Elongation | % | ASTM D 4595 | <20 | <20 | <20 | <20 | |
| Canvas permeability, k | cm/s | ASTM D 4491 | ≥1 × 10-4 | ||||
| Rate of contraction | % | ISO 7771 | ±0.2 | ||||
| Material of canvas | ASTM D 276 | Polyester | |||||
| Float | Diameter | 300mm, 400mm, 500mm | |||||
| Material | No recycled materials are used since recycled materials may cause a serious loss of the buoyancy of the float due to comparatively faster absorption of water after the installation of Silt Protector. | ||||||
※Notes :
1) The values given are indicative and correspond to test results obtained in our laboratories and institutes.
2) The right is reserved to make changes at any time without notice.
