Standard Specifications of Bio Verti-Drain®
| Property | Unit | Test Standard | Bio Verti-Drain ® | |
| Drain (Core+Filter) |
Core material | – | PBS, PLA | |
| Width | mm | ASTM D 3774 | 100±5 | |
| Thickness | mm | ASTM D 5199 | ≥3.0 | |
| Tensile strength, full width | kN | ASTM D 4595 | ≥2.0 | |
| Discharge capacity, qw, 350kPa, i=0.5 | cm3/s | ASTM D 4716 | ≥60 | |
| Filter | Coefficient of permeability, k | m/s | ASTM D 4491 | ≥1 X 10-4 |
| Tensile strength, MD | kN/m | ASTM D 4595 | ≥3.0 | |
| Apparent opening size, O95 | ㎛ | ASTM D 4751 | ≤75 | |
※Notes :
1) Discharge capacity, qw, is based on index test with rigid-rigid bedding condition and calculated based on qw = Q/i x RT, where Q is the flow rate per each unit of time(m3/s), i is hydraulic gradient and RT is the temperature correction coefficient.
2) The values given are indicative and correspond to average results obtained in our laboratory and independent testing institutes.
3) The above information may be subject to revision according to new developments and findings.
