Standard Specifications of Bio Hori-Drain®
| Property | Unit | Test Standard | BHD200 | BHD300 | |
| Drain (Core+Filter) |
Core material | – | PBS, PLA, PBAT | PBS, PLA, PBAT | |
| Width | mm | ASTM D 3774 | ≥200 | ≥300 | |
| Thickness | mm | ASTM D 5199 | ≥90 | ≥90 | |
| Tensile strength | kN/full width | ASTM D 4595 | ≥8.0 | ≥11.0 | |
| Discharge capacity, qw, 500kPa, i=0.1 | cm3/s | ASTM D 4716 | ≥3,500 | ≥5,250 | |
| Filter | Coffecient of permeability, k | m/s | ASTM D 4491 | ≥1.0 X 10-4 | ≥1.0 X 10-4 |
| Tensile strength, MD | kN/m | ASTM D 4595 | ≥3.0 | ≥3.0 | |
| Apparent opening size, O95 | ㎛ | ASTM D 4751 | ≤75 | ≤75 | |
※Notes :
1) Discharge capacity, qw, is based on index text with rigid-rigid bedding condition and calculated based on qw = Q/i x RT, where Q is the flow rate per each unit of time (m3/s), i is hydraulic gradient and RT is the temperature correction coefficient.
2) The values given are indicative and correspond to average test results obtained in our laboratory and independent authorized institutes.
3) The above information may be subject to revision according to new developments and findings
