Standard Specifications of Geos Filter
| Property | Unit | Test standard | GF15 | GF20 | GF25 | GF30 | GF35 | GF40 | GF45 | GF50 |
| Raw material | ASTM D 276 | Polyester | ||||||||
| Unit weight | g/㎡ | ASTM D 5261 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
| Thickness (2kN/㎡) | mm | ASTM D 1777 | 1.2 | 1.4 | 1.8 | 2.6 | 3.0 | 3.3 | 3.6 | 4.0 |
| Tensile strength, MD | kN/m | ASTM D 4595, ISO 10319 | 12 | 17 | 20 | 22 | 27 | 32 | 35 | 37 |
| Tensile strength, CD | kN/m | ASTM D 4595, ISO 10319 | 7 | 10 | 12 | 15 | 17 | 20 | 22 | 25 |
| Grab tensile strength, MD | N | ASTM D 4632 | 720 | 1,100 | 1,300 | 1,450 | 1,800 | 2,250 | 2,350 | 2,450 |
| Grab tensile strength, CD | N | ASTM D 4632 | 540 | 640 | 850 | 1,050 | 1,350 | 1,450 | 1,500 | 1,600 |
| Elongation | % | ASTM D 4632 | 60~100 | |||||||
| Trapezoid tear strength, MD | N | ASTM D 4533 | 250 | 300 | 370 | 520 | 560 | 650 | 750 | 720 |
| Trapezoid tear strength, CD | N | ASTM D 4533 | 200 | 240 | 280 | 360 | 460 | 470 | 490 | 500 |
| Puncture resistance | N | ASTM D 4833 | 270 | 350 | 390 | 460 | 600 | 650 | 700 | 750 |
| Permeability | cm/s | ASTM D 4491 | ≥1×10-1 | |||||||
| Nominal Dimensions | ||||||||||
| Roll width | m | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Roll length | m | 100/200 | 100/200 | 100/200 | 100 | 100 | 100 | 100 | 100 | |
| Container loading (40’HC) | Approx. | 40,000 | 30,000 | 24,000 | 20,000 | 16,800 | 15,000 | 13,200 | 12,000 | |
※Notes :
1) All mechanical strengths given above are based on minimum values.
2) The values given are indicative and correspond to average test results obtained in our laboratory and independent authorized institutes.
3) The above specifications include some standard products in the range from 150g/m2 to 500g/m2 only. Upon request, Geos Filter up to 1,000g/m2 is available.
4) The right is reserved to make changes without notice.
